HSP27: Tables
Table 1. Human and mouse orthologs of Hsp27 (HspB1).
Human | Mouse | |
Entrez Gene | 3315 | 15507 |
Ensembl | ENSG00000106211 | ENSMUSG00000004951 |
UniProt | P04792 | P14602 |
Reference sequence (mRNA) | NM_001540 | NM_013560.2 |
Reference sequence protein | NP_001531.1 | NP_038588.2 |
Gene locus | chr7:75,931,875-75,933,614 | chr5:135,887,919-135,889,563 |
Table 2. Members of the HspB family
Name | Synonyms | Uniprot ID | Chromosome Location | Number of amino acid residues |
HspB1 | Hsp25, Hsp27,Hsp28 | P04792 | 7q11.23 | 205 |
HspB2 | MKBP | Q16082 | 11q22-q23 | 182 |
HspB3 | HSP27, HSPL27 | Q12988 | 5q11.2 | 150 |
HspB4 | αA-Crystallin | P02489 | 21q22.3 | 173 |
HspB5 | βB-Crystallin | P02511 | 11q22.3-q23.1 | 175 |
HspB6 | Hsp20, p20 | O14558 | 19q13.12 | 157 |
HspB7 | cvHsp | Q9UBY9 | 1p36.23-p34.3 | 170 |
HspB8 | Hsp22, H11 | Q9UJY1 | 12q24.23 | 196 |
HspB9 | Q9BQS6 | 17q21.2 | 159 | |
HspB10 | ODF1 | Q14990 | 8q22.3 | 250 |
Table 3. The congenital diseases due to mutations of the human HSPB family of proteins
Name | Tissue Distribution | Disease |
HspB1 | Ubiquitous | Charcot-Marie-Tooth disease type 2, distal hereditary motor neuropathy |
HspB2 | Cardiac and skeletal muscle | Myotonic dystrophy, different forms neuropathology |
HspB3 | Cardiac and Skeletal muscle | Motor neuropathy |
HspB4 | Eye lens | Cataract |
HspB5 | Ubiquitous | Cataract |
HspB6 | Ubiquitous | Dilated cardiomyopathy |
HspB8 | Ubiquitous | Charcot-Marie-Tooth disease type 2, distal hereditary motor neuropathy |
HspB9 | Testis | Upregulated in certain tumors |